Curriculum :
Language : English Core
Academic Elective : Accountancy,BusinessStudies,Economics,Biology,Chemistry,Physics,Geography,History,Political Science,Sociology,Computer Science,Information Practice,Physical Education
|
|||||
S.No. | Member’s Name | Post in Mgmt Committee | Occupation | Address | |
1 | Dr. Dinesh Chandra Sharma | Director | Director, Competition Plus Sansthan, Ajmer | Ved Vihar, Lohakhan, Ajmer | |
2 | Prof. T.K. Mathur | Member | Former HOD & Dean MDSU, Ajmer | Civil Lines, Ajmer | |
3 | Dr. Reeta Pareek | Member | Educationalist | B.K. Kaul, Ajmer | |
4 | Sh. G.S. Mehta | Eminent Educationalist | Principal KV-2 School, Ajmer |
KV-2 School Campus, Ajmer | |
5 | Sh. S.R. Meena | Eminent Educationalist | Principal, Jawahar Navodaya School, Nandla, Ajmer | School Campus, Nandla | |
6 | Sh. Dinesh Mathur | Representative from the City | Principal, Bright India Public School, Ajmer | Foy Sagar Road, Ajmer | |
7 | Ms. Jyoti Jain | Representative from the City | Principal, Vrindavan Public School, Ajmer | Makarwali Road, Ajmer | |
8 | Mr. Dalchand Meghwanshi | Representative of Local Authority | Sarpanch, Danta | Vill-Jatiya, Ajmer | |
9 | Ms. Piyushika Jangid | Student Representative Girl | Student, Hukumchand Public School, Ajmer | Parbatpura, Ajmer | |
10 | Mr. Bhuvnesh Sharma | Student Representative Boy | Student, Hukumchand Public School, Ajmer | Vikas Nagar, Ajmer | |
11 | Mr.C.V. Choudhary | Teacher Representative Male | Physical Teacher, Hukumchand Public School, Ajmer | Paltan Bazar, Ajmer, | |
12 | Mrs. Hemlata Pathak | Teacher Representative Female | Teacher, Hukumchand Public School, Ajmer | Nasirabad, Ajmer | |
13 | Mr.Dezmin Onil Robinson | Parent Representative Male | Businessman | Ramdev Colony, Makhupura, | |
14 | Smt. Ajanta Jain | Parent Representative Female | Social Worker | Danta, Ajmer | |
Infrastructure Detail :
LABORATORY
Our labs – Physics/ Chemistry/ Bio/ Maths/ Geography are the finest riches.
The aim of the laboratory exercise is to give a student an insight into the significance of the physical ideas through actual manipulation of apparatus, and to put him/ her into contact with the method and instruments of physical investigation. Each exercise is designed to explain the importance of law of physics/chemistry which has already been introduced and taught in the classroom. The lab exercise in general involves measurements, graphical representation of the data and calculation of a final result. The success of an experiment lies in the degree to which a student has :
- Mastered the physical principles involved,
- Understood the theory and the operation of the instruments used.
- Realized the significance of final conclusions.
The student must know well in advance which exercise is to be done during the specific laboratory period. The laboratory instructions and relevant section of the text should be read prior to coming to lab. All the apparatus at the laboratory is entrusted to the care of the students and hence one is expected a greater responsibility. It is made sure that all the apparatus listed in the instructions are in good condition. We have always new apparatus in reserve.
LIBRARY
Library is an important part of any school. It is essential for the library to look beautiful affective and organized so that it can attract the readers to the books. Our library is very spacious and has serene atmosphere. Our library consist approximately 15,000 books on various subjects. Besides these books there are many periodicals magazines and reference books. We have rare collection of books to refer for various competitive examinations too. Though they are very expensive, we make them available to our students Daily, weekly, monthly, bi-monthly too are made available to our students so that they are equipped with current affairs
.
GROUND
A lush green ground is developed and maintained perfect to suit for all types of games and sports. Specially hockey, football, cricket and athletics etc.
GENERATOR
An automatic 80 K.V. Power Generator for the backup power in case of electricity power failure. It supports all the classroom including Laboratories. It enables all the digital classrooms go efficient at work, we are unaffected with anytime power failure, darkness, heat and humidity.
SMART BOARDS
Smart Boards help teachers bring more collaboration and interactivity into the classroom. Because its easy to use, teachers can quickly incorporate them into their teaching to transform student learning and increase engagement. We have Smart Boards in our 15 classrooms. School management and all the teachers use the digital knowledge, as a part of their class room period, to teach the specific topics in their classes. Every teacher smonthly usage is maintained and kept as a record. It is a potent platform for the school, students and parents to interact with each other seamlessly in a secured environment.
MULTIPURPOSE HALL
A newly renovated multipurpose hall is available for various indoor activities such as meeting, quiz, seminar, presentation etc.. The hall contains LEDs, Projectors, sound system etc. The hall is well equipped with all sorts of technology with a push of a botton.
TABLE TENNIS ROOM
Table tennis, is an exciting game that can be played by two or four players. The players hit a lightweight ball back and forth using rackets. The game is usually played on a hard table divided by a net. Table tennis is good for your health – it’s great for getting up a sweat and getting the heart rate up. Played at the higher levels, it’s one of the fastest sports around. But you don’t have to be a pro to get a good workout. Just a couple of hours a week hitting that little white ball around can do wonders for your fitness.
ACTIVITY ROOMS AND HALL
Our school has a spacious and well equipped activity room where all the indoor activities and competitions are held. There is always an essence of festivity in the air and the room echoes with vibrant activities like Dance, Dramas, Debates, Mono acting and Quiz Competition and celebration of academic days etc. throughout the year.
CCTV SURVEILLANCE SYSTEM
For close surveillance of teaching learning process, CC TV with coloured cameras have been installed. This is directly monitored by the Principal and Vice Principal in their respective chambers. It has increased the enforcement of discipline and efficiency in teaching learning process and consequently it has developed love for learning quietly.
|
|||||||||||
S.No. | TeacherName | DOB | Designation | AppDate | ConfDate | Trained | Confirmed | ||||
1 | Mrs. Hemlata Pathak | 01.09.1979 | Principal | 20.11.2020 | 20.11.2020 | Trained | Probetion | ||||
2 | Ms. Madhu | 10.09.1978 | PGT | 01.07.2019 | 01.07.2020 | Trained | Probetion | ||||
3 | Mr. Amit Godha | 19.07.1985 | PGT | 01.07.2019 | 01.07.2020 | Trained | Probetion | ||||
4 | Ms. Ishita Sharma | 22.09.1992 | PGT | 01.07.2019 | 01.07.2020 | Trained | Probetion | ||||
5 | Ms. Ratna | 28.07.1977 | PGT | 01.02.2017 | 01.02.2018 | Trained | Confirmed | ||||
6 | Mr. Devendra Choudhan | 05.03.1974 | PGT | 01.07.2019 | 01.07.2020 | Trained | Probetion | ||||
7 | Ms. Youland Williams | 18.01.1988 | PGT | 01.07.2019 | 01.07.2020 | Trained | Probetion | ||||
8 | Mr. Santosh Sharma | 05.09.1992 | PGT | 01.07.2018 | 01.07.2019 | Trained | Confirmed | ||||
9 | Ms. Arti Chouhan | 06.03.1983 | PGT | 01.04.2015 | 01.04.2016 | Trained | Confirmed | ||||
10 | Ms. Shweta Sharma | 04.05.1991 | PGT | 01.04.2016 | 01.04.2017 | Trained | Confirmed | ||||
11 | Ms. Priyanka Jain | 05.10.1993 | PGT | 01.04.2016 | 01.04.2017 | Trained | Confirmed | ||||
12 | Ms. Nidhi | 30.07.1982 | PGT | 01.02.2017 | 01.02.2018 | Trained | Confirmed | ||||
13 | Ms. Meenakshi Sharma | 19.09.1988 | PGT | 01.07.2018 | 01.07.2019 | Trained | Confirmed | ||||
14 | Mrs. Deepika Sharma | 13.04.1980 | PGT | 02.04.2017 | 02.04.2018 | Trained | Confirmed | ||||
15 | |||||||||||
16 | Chandraveer Singh Choudhary | 27.06.1974 | PGT | 01.02.2017 | 01.02.2018 | Trained | Confirmed | ||||
17 | Ms. Shivi Sharma | 12.06.1989 | TGT | 13.12.2018 | 13.12.2019 | Trained | Confirmed | ||||
18 | Mr. Rizwanuzzama | 20.04.1991 | TGT | 21.05.2019 | 21.05.2020 | Trained | Probetion | ||||
19 | Ms. Himani Khanna | 30.05.1990 | TGT | 21.05.2019 | 21.05.2020 | Trained | Probetion | ||||
20 | Ms. Nelofer Khan | 15.12.1986 | TGT | 01.07.2018 | 01.07.2019 | Trained | Confirmed | ||||
21 | Mrs. Varsha Mishra | 17.10.1981 | TGT | 01.02.2017 | 01.02.2018 | Trained | Confirmed | ||||
22 | Mr. Rakesh Mali | 07.11.1990 | TGT | 01.07.2019 | 01.07.2020 | Trained | Probetion | ||||
23 | Ms. Deepika Verma | 21.08.1989 | TGT | 30.09.2019 | 30.09.2020 | Trained | Probetion | ||||
24 | Ms. Kripa Sharma | 02.11.1985 | TGT | 01.07.2017 | 01.07.2018 | Trained | Confirmed | ||||
25 | Ms. Neelam Sharma | 26.04.1970 | TGT | 01.07.2018 | 01.07.2019 | Trained | Confirmed | ||||
26 | Ms. Seema Sharma | 11.01.1991 | TGT | 25.09.2018 | 25.09.2019 | Trained | Confirmed | ||||
27 | Ms. Pooja Vyas | 25.03.182 | TGT | 16.11.2019 | 16.11.2020 | Trained | Probetion | ||||
28 | Ms. Nilmani | 01.01.1963 | TGT (Health & Welness) | 01.07.2019 | 01.07.2020 | Trained | Probetion | ||||
29 | Ms. Deepa Mishra | 10.03.1991 | TGT | 21.08.2018 | 21.08.2019 | Trained | Confirmed | ||||
30 | Ms. Sugandha Sharma | 17.07.1987 | PRT | 01.07.2019 | 01.07.2020 | Trained | Confirmed | ||||
31 | Ms. Rukshana Bano | 02.12.1991 | PRT | 02.04.2017 | 20.04.2018 | Trained | Confirmed | ||||
32 | Ms. Mamta Shekhawat | 22.05.1983 | PRT | 25.03.2019 | 25.03.2020 | Trained | Probetion | ||||
33 | Ms. Shabana Parveen | 01.07.1984 | PRT | 01.07.2019 | 01.07.2020 | Trained | Probetion | ||||
34 | Mrs. Manisha Sharma | 08.08.1977 | PRT | 02.04.2017 | 02.04.2018 | Trained | Confirmed | ||||
35 | Ms. Swati Mishra | 07.10.1993 | PRT | 01.07.2019 | 01.07.2020 | Trained | Probetion | ||||
36 | Ms. Baljeet Kaur | 21.06.1967 | PRT | 01.07.2014 | 01.07.2015 | Trained | Confirmed | ||||
37 | Rakesh Jangid | 20.08.1975 | Clerk | 01.04.2013 | 01.04.2015 | Trained | Confirmed | ||||
Enrolled Students (Session 2019-20) | |||||||||||
S.No. | Class | Total Students | |||||||||
1 | I | 26 | |||||||||
2 | II | 40 | |||||||||
3 | III | 32 | |||||||||
4 | IV | 43 | |||||||||
5 | V | 45 | |||||||||
6 | VI | 33 | |||||||||
7 | VII | 45 | |||||||||
8 | VIII | 39 | |||||||||
9 | IX | 32 | |||||||||
10 | X | 29 | |||||||||
11 | XI Science | 18 | |||||||||
12 | XI Arts | 15 | |||||||||
13 | XI Commerce | 6 | |||||||||
14 | XII Science | 11 | |||||||||
15 | XII Arts | 12 | |||||||||
16 | XII Commerce | 6 | |||||||||
TOTAL | 432 | ||||||||||
Authorities
Postal Address : Danta, Beer Circle, Nasirabad Road, Ajmer
E-mail : hpsajmer@gmail.com
Phone : 0145-2970305 (M) 9214026620
ANNUAL REPORT
Each year our school holds the Annual Prize Distribution ceremony to honour those students who have made us proud with their brilliant efforts not only in the academic field but also in Co-curricular activities
Academics :-
In class X the result was 100% with Parmarth Sharma 1st Topper securing 93 % and sheetal Jangid 2nd Topper securing 92%
In Class XII Science the Result was 100% Dheeraj Bhagchandani 1st Topper Secured 93% and Divyansh Sharma 2nd Topper Secured 91 % and have made us proud though their excellent Performance.
We are also delighted to share the good news that the 7th principal and teacher award held in jaipur was awarded to our principal mam Dr. Nisha Mishra and our coordinator mam Mrs. Hemlata pathak.
School Houses
The students of our school are divided into four different houses Shivaji ,Tilak, Ashoka and Raman. Each house is managed by teachers and students as house captain, house vice captain along with school head boy and head girl. Each house actively participates in the various activities held in school in a systematic and disciplined manner.
Learning through fun for our tiny- tots :-
Various activities like cursive writing competition, pool party, Fancy Dress competition, poetry recitation, Fruit and salad day were organised for our little angels to enhance their learning skills.
An educational trip to Nareli jain temple was also conducted this year.
An entertaining movie show Delhi Safari was put on for the pre-primary classes on 6th Aug 2019.
A part from this a number of inter house competitions like Extempore, Rakhi and kite making competition, Dahi Handi competition were conducted to foster the literary and cultural talents of our Hukumites.
On 5 Oct. 2019 our students showcast their talent through the exhibition held in our school premises. Various models and projects on science, Geography, English, Maths and Hindi were displayed in the exhibition. All the students from classes 1 to xii had enthusiastically participated in it to make it a grand success.
Keeping in mind the Swachh Bharat Abhiyan a nation wide campaign in India launched by our Prime Minister Narendra Modi our Hukumites from Class III to V had tremendously shown their active participation in Hindi essay competition on the topic “Cleanliness is human service”.
Music binds our soul, hearts and emotions. It is the best method of relaxation. Infact through singing children learn to express their thoughts and feelings. To bring out the singing and dancing talent our students have been giving various performance at Jawahar Rang Manch Organised by Kala Ankur. They participated in Bharat Vikas Parished group song competition which was held in Rajsamand where our Hukumites made us proud by securing 1st position in Sanskrit group song and 2nd position in hindi group song. Apart from this they have shown their outstanding performance in dance as well. The Gurukul inter school competition held in ajmer made our students secure 1st position in group dance and Prateek Gaur secured 1st Position in English speech competition.
We at H.P.S will continue our unceasing efforts to mould the young minds into well balanced personalities with confidence and zeal befitting the standards of this portal of education.
This report is a sincere attempt to showcase our progress in terms of achievements and activities held during this year.
School Circulars :
Self Declaration Regarding Contents of the Book :
Fee Structure (Monthly) :
Class I to V : 1030
Class VI to VIII : 1230
Class IX to X : 1920
Class XI to XII : 2310
Period of Affiliation : 01.04.2017 to 31.03.2020
ACADEMIC CALENDAR
MONTH | DATE | ACTIVITY |
APRIL | 7.04.2019 | WORLD HEALTH DAY |
12.04.2019 | P.T.M | |
20.04.2019 | ENGLISH WRITING COMPETITION (3RD TO 12TH ) | |
20.04.2019 | RED DAY CELEBRATION (NURSERY TO 2ND ) | |
20.04.2019 | BOOK FAIR AJMER (9TH TO 12TH ) | |
26.04.2019 | BALL RACE (NURSERY TO H.K.G.) | |
26.04.2019 | LUDO (1ST TO 5TH ) | |
MAY | 01.05.2019 | PERIODIC-1 EXAM BEGIN |
10.05.2019 | SWIMMING POOL PARTY (NURSERY TO H.K.G) | |
10.05.2019 | CARROM/ CHESS (6TH TO 12TH ) | |
11.05.2019 | P.T.M. | |
JUNE | 21.06.2019 | INTERNATIONAL YOGA DAY |
29.06.2019 | MANGO DAY CELEBRATION (NURSERY TO 2ND ) | |
JULY | 01.07.2019 | DOCTOR’S DAY |
06.07.2019 | EXTEMPORE COMPETITION (6TH TO 12TH ) | |
06.07.2019 | CURSIVE WRITING COMPETITION (1ST TO 5TH ) | |
06.07.2019 | BANANA RACE (NURSERY TO H.K.G ) | |
12.07.2019 | 5O METRE RACE (1ST TO 2ND ) | |
12.07.2019 | INITIATION CEREMONY | |
13.07.2019 | P.T.M. | |
16.07.2019 | GURUPURNIMA | |
20.07.2019 | SALAD/FRUIT DAY (NURSERY TO 2ND ) | |
24.07.2019 | INTER HOUSE CRICKET MATCH (9TH TO 12TH ) | |
AUGUST | 3.08.2019 | FANCY DRESS COMPETITION (NURSERY TO 2ND ) |
06.08.2019 | MOVIE SHOW (DELHI SAFARI ) NURSERY TO 2ND | |
07.08.2019 | PICNIC (NARELI JAIN TEMPLE) NURSERY TO 2ND | |
09.08.2019 | RAKHI/KITE MAKING COMPETITION (1ST TO 8TH ) | |
10.08.2019 | P.P.M | |
15.08.2019 | INDEPENDENCE DAY/RAKSHABANDHAN CELEBRATION | |
21.08.2019 | FROG RACE (9TH TO 12TH ) | |
23.08.2019 | DAHI HANDI COMPETITION (9TH TO 12TH ) | |
29.08.2019 | NATIONAL SPORTS DAY | |
29.08.2019 | CROSS COUNTRY (6TH TO 12TH ) | |
SEPTEMBER | 05.09.2019 | TEACHER’S DAY CELEBRATION |
02.09.2019 | HALF YEARLY EXAM BEGIN | |
14.09.2019 | HINDI DIWAS | |
21.09.2019 | KAVI DARBAR (3RD TO 5TH ) | |
21.09.2019 | SELF WRITTEN POEM (6TH TO 12TH ) | |
23.09.2019 | HINDI ESSAY WRITING (3RD TO 5TH ) | |
25.09.2019 | INTERNATIONAL KABADDI MATCH | |
25.09.2019 | INTER HOUSE VOLLEYBALL MATCH | |
30.09.2019 | TOFFEE RACE (nursery to 2nd ) | |
OCTOBER | 02.10.2019 | MAHATMA GANDHI/LAL BAHADUR SHASTRI JAYANTI |
05.10.2019 | EXHIBITION + P.T.M. | |
12.10.2019 | P.P.M. | |
23.10.2019 | DIWALI CELEBRATION | |
NOVEMBER | 02.11.2019 | SEED GERMINANT ACTIVITY |
05.11.2019 | ANNUAL DAY CELEBRATION | |
09.11.2019 | P.P.M., NATIONAL EDUCATION DAY | |
14.11.2019 | CHILDREN’S DAY CELEBRATION | |
DECEMBER | 02.12.2019 | PERIODIC EXAM – 2 |
14.12.2019 | P.T.M. | |
16.12.2019 | PICK THE BALL (1ST TO 3RD ) | |
16.12.2019 | BLOCK PRINTING (NURSERY TO H.K.G.) | |
21.12.2019 | 3 LEG RACE (4TH TO 5TH ) | |
JANUARY | 26.01.2020 | REPUBLIC DAY+ SPORTS DAY |
FEBRUARY | 06.02.2020 | FAREWALL |
08.02.2020 | P.T.M. | |
12.02.2020 | ANNUAL EAXM BEGIN |
Teacher Training Detail
S.R | TEACHER’S NAME | WORKSHOP TOPIC |
1. | DR. NISHA MISHRA | GENDER SENSIVITY – (2015-2016) |
2. | MS. HEMLATA PATHAK | GENDER SENSIVITY – (2015-2016) |
3. | MS. DEEPIKA SHARMA | CAPASITY BUILDING PROGRAMME ON LIFE SKILL – (2017-2018) |
4. | MS. HEMLATA PATHAK | CBSE WORKSHOP BEFORE EXAMINATION – (2018-2019) |
5. | DR. NISHA MISHRA | CBSE WORKSHOP BEFORE EXAMINATION – (2019-2020) |
6. | MS. HIMANI KHANNA | HAPPY CLASS ROOM –(2019-2020) |
7. | MS. SHIVI KHANNA | HAPPY CLASS ROOM –(2019-2020) |
8. | MS. BALJEET KAUR | PRE. PRIMARY – (2019-2020) |
9. | MR. RIZWAN | ZERO INVESTMENT INNOVATION FOR EDUCATION INITIATIVES –(2019-2020) |
10 | MS. NELOFER | ZERO INVESTMENT INNOVATION FOR EDUCATION INITIATIVES –(2019-2020) |
Academic Achevements :
Environments : Every Year on 2th October our nation celebrates the birth anniversary of the Father of the Nation Mahatma Gandhi. On this day 15st Anniversary of Mahatma Gandhi, our school organized an event based on cleanness in which all the students and teachers participated by leaning the campus.
The main purpose of this activity was to create awareness among the students regarding cleanliness and its benefits under this Activity, all the students from class 5th to 12th had to participate. Even teachers were the essential part of this drive.
Sports : The Inter school Sports Tournament – CBSE-VAST ZONE Mahwa was held in September, 2019 and CBSE cluster at Behrod in October 2019. In this our students from Class 10th to 12th participated. By participating in these tournaments we are trying to motivate our students and these things encourage students to know their capability and to improve with adopting innovative skills.
Result : Previous year 2019, result of class 10th toppers were Parmarth Sharma and Sheetal Jangid both scored 92 percentrage over all result of 10th was 100% with good score. There are 4 compartments students.
Previous Year 2019 result of class 12th. There were 21 students appeared in the examination there was one student is failed and one was absent. Others students are passed. Highest percentage is 91% Two students were appeared in commerce one passed & one failed. Total 10 students were appeared in Arts and 3 students are passed.
PTA Activities
Annual Report
Name of School Hukumchand Public School
Address Danta, Beer Circle, Nasirabad Road, Ajmer-305025
Phone 0145-2970305
E-mail hpsajmer@gmail.com
Website www.hpsajmer.com
Year of Establishment 2010
NOC Status Obtained NOC from state Govt.
No. Shivira/Ma/Secondary/A-2/CBSE/2014-15
Dated 03.03.2015
Recognized Central Board of Secondary Education (CBSE)
Status of Affiliation Provisional Affiliation No. 1730717
From 01.04.2017 to 31.03.2020
Detail of Society Competition Plus Sansthan
Valid upto Unlimited Period
Director Dr. D.C. Sharma
CAMPUS DETAILS : Area 24443
Builtup Area 5137
Playground 4000
LIBRARY DETAIL : Size 64 x 32 sqft.
Periodicals : 10
Dailies 05
Reference Books 1265
Magazine 08
Total Books 5693
Member of Saxual Harassment Committee : Dr. Nisha Mishra
Mrs. Hemlata Pathak
Mr. Chandraveer Choudhary
Mr. Amit Godha
Academic Session 1 April to 16 May